The Periodic Table of Kink
From wipipedia.org
(Difference between revisions)

(Created page with "''The Periodic Table of Kink'' is a parody of the periodic table of the elements, in which each cell features a kink. It first appeared in [https://www.uberkinky.com/blog...") |
(Expand) |
||
Line 1: | Line 1: | ||
− | ''The Periodic Table of Kink'' is a parody of the periodic table of the elements, in which each cell features a [[kink]]. It first appeared in [https://www.uberkinky.com/blog/periodic-table-of-kink Uberkinky.com] on 10 November 2014. | + | [[File:Table-1800.jpg|thumb|right]] |
+ | '''The Periodic Table of Kink''' is a parody of the periodic table of the elements, in which each cell features a [[kink]]. It first appeared in [https://www.uberkinky.com/blog/periodic-table-of-kink Uberkinky.com] on 10 November 2014 and gained popularity after being featured in an article in the Australian [https://dailystar.com.au/periodic-table-kink/ Daily Star] on 22 January 2015. | ||
== External links == | == External links == | ||
* [https://www.uberkinky.com/blog/periodic-table-of-kink Uberkinky.com] | * [https://www.uberkinky.com/blog/periodic-table-of-kink Uberkinky.com] | ||
+ | * [https://dailystar.com.au/periodic-table-kink/ Daily Star] | ||
[[Category:AltSex]] | [[Category:AltSex]] |
Latest revision as of 05:47, 26 January 2023
The Periodic Table of Kink is a parody of the periodic table of the elements, in which each cell features a kink. It first appeared in Uberkinky.com on 10 November 2014 and gained popularity after being featured in an article in the Australian Daily Star on 22 January 2015.